Dials, Interchangeable
In Stock
For use with demonstration meter. Each dial comprises a plastic panel with a sealed moulded capsule on one side containing appropriate shunts or voltage multipliers.
| Cat. No. | Range | Quantity | |
|---|---|---|---|
| PH64226 | 0-300 V DC | ||
| PH64201 | 5-0-5 mA DC | ||
| PH64202 | 10-0-10 mA DC | ||
| PH64203 | 0-10 mA DC | ||
| PH64204 | 0-50 mA DC | ||
| PH64205 | 0-100 mA DC | ||
| PH64206 | 0-500 mA DC | ||
| PH64207 | 0-1 A DC | ||
| PH64208 | 0-5 A DC | ||
| PH64209 | 0-10 A DC | ||
| PH64220 | 50-0-50 mV DC | ||
| PH64221 | 5-0-5 V DC | ||
| PH64222 | 0-1 V DC | ||
| PH64223 | 0-5 V DC | ||
| PH64224 | 0-10 V DC | ||
| PH64225 | 0-15 V DC | ||
| PH64230 | 0-10 mA AC | ||
| PH64231 | 0-50 mA AC | ||
| PH64232 | 0-100 mA AC | ||
| PH64233 | 0-500 mA AC | ||
| PH64234 | 0-1 A AC | ||
| PH64235 | 0-5 A AC | ||
| PH64236 | 0-10 A AC | ||
| PH64240 | 0-5 V AC | ||
| PH64241 | 0-10 V AC | ||
| PH64242 | 0-15 V AC | ||
| PH64243 | 0-50 V AC | ||
| PH64244 | 0-300 V AC |




