| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG16241 | Heart l.s. | ||
| BG16242 | Lung l.s. | ||
| BG16243 | Lymph gland t.s. | ||
| BG16244 | Parathyroid gland t.s. | ||
| BG16245 | Salivary gland | ||
| BG16246 | Penis t.s. | ||
| BG16247 | Stomach fundus t.s. | ||
| BG16248 | Retina v.s. | ||
| BG16249 | Tail t.s. | ||
| BG16250 | Uterus t.s. | ||
| BG16191 | Liver t.s. | ||
| BG16192 | Pancreas t.s. | ||
| BG16193 | Intestine t.s. | ||
| BG16194 | Lung t.s. | ||
| BG16195 | Kidney t.s. | ||
| BG16196 | Testis t.s. | ||
| BG16197 | Appendix t.s. | ||
| BG16198 | Oesophagus t.s. | ||
| BG16199 | Thyroid gland t.s. | ||
| BG16200 | Stomach t.s. | ||
| BG16201 | Ovary t.s. | ||
| BG16202 | Adrenal gland t.s. | ||
| BG16203 | Kidney l.s. | ||
| BG16204 | Spleen t.s. | ||
| BG16205 | Caecum t.s. | ||
| BG16206 | Rectum t.s. | ||
| BG16207 | Blood smear | ||
| BG16208 | Squamous epithelium | ||
| BG16209 | Stratified squamous epithelium v.s. | ||
| BG16210 | Columnar epithelium | ||
| BG16211 | Ciliated epithelium | ||
| BG16212 | Areolar tissue | ||
| BG16213 | Adipose tissue | ||
| BG16214 | Hyaline cartilage t.s | ||
| BG16215 | Bone ground thin t.s. | ||
| BG16216 | Bone decalcified t.s. | ||
| BG16217 | Striated muscle l.s. | ||
| BG16218 | Cardiac muscle l.s. | ||
| BG16219 | Non-striated muscle l.s. | ||
| BG16220 | Nerve t.s. | ||
| BG16221 | Ovary adult v.s. | ||
| BG16222 | Artery t.s. | ||
| BG16223 | Blood smear | ||
| BG16224 | Ileum t.s. | ||
| BG16225 | Ovary with corpus luteum | ||
| BG16226 | Spinal cord t.s. | ||
| BG16227 | Stomach cardiac t.s. | ||
| BG16228 | Tooth decalcified | ||
| BG16229 | Brain cerebrum t.s. | ||
| BG16230 | Bone calcified t.s. | ||
| BG16231 | Duodenum t.s. | ||
| BG16232 | Heart t.s. | ||
| BG16233 | Jejunum t.s. | ||
| BG16234 | Larynx t.s. | ||
| BG16235 | Oviduct t.s. | ||
| BG16236 | Skin v.s. | ||
| BG16237 | Tongue t.s. | ||
| BG16238 | Vein t.s. | ||
| BG16239 | Brain cerebellum t.s. | ||
| BG16240 | Epiglottis t.s. |






