| Parameter | Specification |
|---|---|
| Temperature Range | +10 °C to +60 °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±1 °C |
| Temperature Uniformity | ±1 °C |
| Controller | Microprocessor-based PID |
| Display | LCD Display |
| Air Circulation | Forced air circulation |
| Cooling System | Hermetically sealed, CFC-free compressor |
| Inner Chamber Material | SS-304 |
| Power Supply | 230 V AC, 50 Hz |
| Safety | Independent over-temperature safety thermostat, MCB & fuse protection |
BOD INCUBATOR, DIGITAL
In Stock
BOD incubator (TC-B-D) series are precision, temperature-controlled incubators designed for Biochemical Oxygen Demand (BOD) testing, using PID control and forced air circulation to maintain stable, uniform temperatures for continuous laboratory operation.
Features:
- Microprocessor-based PID temperature control
- Programmable digital controller with user-friendly LCD interface
- Temperature deviation alarm with audio/visual indication
- Door-open alarm for process safety
- Continuous and timer-based operation modes
- Low noise operation and energy-efficient design
- Adjustable stainless-steel trays
- LED interior illumination
- Validation port for external temperature monitoring
- Data logging and PC connectivity with 21 CFR compliant software support
| Cat. No. | Capacity (L) | Chamber Size (W × D × H mm | No. of Shelves | Power Rating (W) | Quantity | |
|---|---|---|---|---|---|---|
| TC-B-D120L | 120 | 450x450x600 | 2 | 1000 | ||
| TC-B-D210L | 210 | 600x600x600 | 2 | 1300 | ||
| TC-B-D320L | 320 | 600x600x900 | 3 | 1600 | ||
| TC-B-D500L | 500 | 650x650x1200 | 3 | 2000 | ||
| TC-B-D700L | 700 | 750x700x1350 | 4 | 2400 |



