| Capacity, L | 6, 12, 22, 48, Customized |
|---|---|
| Inner Size (mm) W X D X H | 300 x 240 x 150, 330 x 300 x 150, 500 x 300 x 150, 620 x 500 x 200, As per requirement |
| Heater Rating, (W) | 500, 1000, 1500, 2500, As per requirement |
| Pack Size | 1 |
Water Bath Digital
In Stock
This high-performance advanced digital water bath ensures a stable and controlled temperature environment, making it ideal for quality control and laboratory applications.
Features:
- Precise digital PID temperature control
- LED display for actual and set temperature
- Features timer
- Concealed heater for easy cleaning
- Corrosion-resistant stainless-steel tank
- Chemical-resistant, anti-bacterial painted outer body
- Side handles for easy transport
- Bath fitted with non-slip rubber feet.
- Includes drain in all models
Technical Specifications:
- Temperature range: Ambient + 5°C to 99°C,
- Resolution 0.1°C, Accuracy ± 0.5°C
- Timer: Up to 9999 mins
- Overload protection
- Input voltage: 220 V AC ± 10%, 50/60 Hz
- CE certified
| Cat. No. | Capacity, L | Inner Size (mm) W X D X H | Heater Rating, (W) | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| CTWB-D-6L | 6 | 300 x 240 x 150 | 500 | 1 | ||
| CTWB-D-12L | 12 | 330 x 300 x 150 | 1000 | 1 | ||
| CTWB-D-22L | 22 | 500 x 300 x 150 | 1500 | 1 | ||
| CTWB-D-48L | 48 | 620 x 500 x 200 | 2500 | 1 | ||
| CTWB-D-CUST | Customized | As per requirement | As per requirement | 1 |




