| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG15490 | Allium leaf t.s. | ||
| BG15491 | Bryophyllum leaf t.s. | ||
| BG15492 | Dracaena leaf t.s. | ||
| BG15493 | Drocera leaf w.m. | ||
| BG15494 | Dicot leaf typical t.s. | ||
| BG15495 | Eichhornia petiole t.s. | ||
| BG15496 | Ficus leaf t.s. | ||
| BG15497 | Helianthus, (sunflower) leaf t.s. | ||
| BG15498 | Hydrilla leaf t.s. | ||
| BG15499 | Utricularia w.m. | ||
| BG15500 | Maize leaf t.s. | ||
| BG15501 | Monocot leaf typical t.s. | ||
| BG15502 | Nymphaea leaf t.s. | ||
| BG15503 | Nymphaea petiole t.s. | ||
| BG15504 | Nerium leaf t.s. | ||
| BG15505 | Vallinaria leaf t.s. |



