Arthropoda
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools.
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13088/1 | Food Grain Pests | ||
| BG13088/2 | Housefly Life History | ||
| BG13088/3 | Mosquito Life History showing comparison of Culex & Anopheles | ||
| BG13088/4 | Butterfly Life History | ||
| BG13088/5 | Honey Bee Life History | ||
| BG13088/6 | Silkworm Life History | ||
| BG13088/7 | Grasshopper Life History | ||
| BG13088/8 | Cockroach External Character & M.P. | ||
| BG13088/9 | Cockroach Life History | ||
| BG13088/10 | Cockroach Digestive system | ||
| BG13088/11 | Cockroach Digestive system | ||
| BG13088/12 | Cockroach Circulatory system | ||
| BG13088/13 | Cockroach Nervous system | ||
| BG13088/14 | Cockroach Reproductive system | ||
| BG13088/15 | Prawn Internal Anatomy | ||
| BG13088/16 | Prawn External Anatomy | ||
| BG13088/17 | Prawn Reproductive system | ||
| BG13088/18 | Prawn Digestive system | ||
| BG13088/19 | Prawn Excretory system | ||
| BG13088/20 | Prawn Nervous system | ||
| BG13088/21 | Prawn Circulatory system | ||
| BG13088/22 | Scorpion External Character, Dorsal & Ventral View |




