| Parameter | Specification |
|---|---|
| Temperature Range | Ambient +5°C to 70°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±0.1°C |
| Temperature Uniformity | ±0.5°C |
| Control Type | PID with autotuning |
| Controller | Touch Screen |
| Programmability | Step programmable |
| Timer Range | Up to 9999 minutes |
| Sensor Type | Pt100 |
| Air Circulation | Forced convection |
| Inner Chamber | Stainless Steel (SS 304) |
| Shelves | SS trays (adjustable on deep-drawn ribs) |
| Door Type | Inner glass + outer solid |
| Communication | RS485 (Modbus) |
| Power Supply | 220–240 V AC ±10%, 50/60 Hz |
| Certification | CE |
Incubator PRO
In Stock
Engineered for precision and uniformity, the TC-P Series laboratory incubator combines advanced touch-screen control, accurate temperature regulation, and efficient airflow design to deliver consistent and reliable incubation conditions for laboratory applications.
Features:
- Touch-screen controller for intuitive and modern operation
- Real-time display of set temperature, actual temperature, timer, fan status, and system alerts
- Advanced PID control with autotuning for stable and precise temperature regulation
- Step-programmable temperature control for multi-stage operation
- Timer function with multiple operating modes
- RS485 communication with Modbus support for integration
- Screen lock with password-protected parameter access
- Selectable temperature units (°C / °F)
- Internal forced-air circulation for uniform temperature distribution
- Adjustable fan speed control for optimized airflow management
- Stainless steel inner chamber with deep-drawn ribs for flexible shelf positioning
- Double door design with inner glass for monitoring without heat loss
- Heavy-duty stainless-steel handle for robust and durable operation
- Optimized insulation for reduced heat loss and energy efficiency
- Supplied with stainless steel trays as standard
- Compact and robust construction for continuous laboratory use
- Door-open detection for enhanced safety
| Cat. No. | Capacity (L) | Power Rating (W) | Chamber Size (W × D × H mm) | No. of Shelves | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| TC-P-27L | 27 | 400 | 300 × 300 × 300 | 2 | 1 | ||
| TC-P-45L | 45 | 400 | 355 × 355 × 355 | 2 | 1 | ||
| TC-P-60L | 60 | 400 | 450 × 300 × 400 | 2 | 1 | ||
| TC-P-90L | 90 | 800 | 450 × 450 × 450 | 3 | 1 | ||
| TC-P-120L | 120 | 800 | 450 × 450 × 600 | 3 | 1 | ||
| TC-P-160L | 160 | 800 | 600 × 450 × 600 | 3 | 1 | ||
| TC-P-215L | 215 | 800 | 600 × 600 × 600 | 3 | 1 | ||
| TC-P-240L | 240 | 800 | 625 × 625 × 625 | 3 | 1 | ||
| TC-P-325L | 325 | 1200 | 600 × 600 × 900 | 3 | 1 |





