| Certificate | Batch Certificate, Individual Certificate |
|---|---|
| Capacity, ml | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 25, 50, 100 |
| Tolerance, (± ml) | 0.008, 0.01, 0.015, 0.02, 0.03, 0.05, 0.08 |
| Pack Size | 10, 4 |
Volumetric Pipette, Amber With One Mark, Bulb Type, ISO “Class AS”
In Stock
- Complies With DIN/ISO 648 standards
- Generally used for accurate measurement and decanting of liquid
- Individual & Batch certificate is supplied with the product & is also available on website
- Markings are made in white colour for better visibility and durability
| Cat. No. | Certificate | Capacity, ml | Tolerance, (± ml) | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 13.331.0001 | Batch Certificate | 1 | 0.008 | 10 | ||
| 13.331.0002 | Batch Certificate | 2 | 0.01 | 10 | ||
| 13.331.0003 | Batch Certificate | 3 | 0.01 | 10 | ||
| 13.331.0004 | Batch Certificate | 4 | 0.01 | 10 | ||
| 13.331.0005 | Batch Certificate | 5 | 0.015 | 10 | ||
| 13.331.0006 | Batch Certificate | 6 | 0.015 | 10 | ||
| 13.331.0007 | Batch Certificate | 7 | 0.015 | 10 | ||
| 13.331.0008 | Batch Certificate | 8 | 0.02 | 10 | ||
| 13.331.0009 | Batch Certificate | 9 | 0.02 | 10 | ||
| 13.331.0010 | Batch Certificate | 10 | 0.02 | 10 | ||
| 13.331.0015 | Batch Certificate | 15 | 0.02 | 10 | ||
| 13.331.0020 | Batch Certificate | 20 | 0.03 | 10 | ||
| 13.331.0025 | Batch Certificate | 25 | 0.03 | 10 | ||
| 13.331.0050 | Batch Certificate | 50 | 0.05 | 10 | ||
| 13.331.0100 | Batch Certificate | 100 | 0.08 | 4 | ||
| 23.331.0001 | Individual Certificate | 1 | 0.008 | 10 | ||
| 23.331.0002 | Individual Certificate | 2 | 0.01 | 10 | ||
| 23.331.0003 | Individual Certificate | 3 | 0.01 | 10 | ||
| 23.331.0004 | Individual Certificate | 4 | 0.01 | 10 | ||
| 23.331.0005 | Individual Certificate | 5 | 0.015 | 10 | ||
| 23.331.0006 | Individual Certificate | 6 | 0.015 | 10 | ||
| 23.331.0007 | Individual Certificate | 7 | 0.015 | 10 | ||
| 23.331.0008 | Individual Certificate | 8 | 0.02 | 10 | ||
| 23.331.0009 | Individual Certificate | 9 | 0.02 | 10 | ||
| 23.331.0010 | Individual Certificate | 10 | 0.02 | 10 | ||
| 23.331.0015 | Individual Certificate | 15 | 0.02 | 10 | ||
| 23.331.0020 | Individual Certificate | 20 | 0.03 | 10 | ||
| 23.331.0025 | Individual Certificate | 25 | 0.03 | 10 | ||
| 23.331.0050 | Individual Certificate | 25 | 0.05 | 10 | ||
| 23.331.0100 | Individual Certificate | 100 | 0.08 | 4 |




