Technical Specifications
| Specifications | SuperLabDS 20 | SuperLabDS 40 | SuperLabDS 60 |
|---|---|---|---|
| Generation performance @ 15°C | 20 | 40 | 60 |
| Conductivity µS/cm | < 0.1 | < 0.1 | < 0.1 |
| Resistivity MΩ·cm | > 10 | > 10 | > 10 |
| TOC ppb | < 30 | < 30 | < 30 |
| Dispensing Rate l/min | Upto 2 | Upto 2 | Upto 2 |
| Pure water outlet type | Standard | Standard | Standard |
| Salt retention rate % | 95 – 99% | 95 – 99% | 95 – 99% |
| Particles ≥ 0.2 µm | No particles ≥ 0.2 µm | No particles ≥ 0.2 µm | No particles ≥ 0.2 µm |
| Bacterial Content CFU/ml | < 0.01 | < 0.01 | < 0.01 |
| UV Photo-Oxidation (254nm) | Optional | Optional | Optional |
| General Technical Data | |||
| Operating Pressure bar | 2 – 6 | 2 – 6 | 2 – 6 |
| Supply Voltage Volts/Hz | 90 – 240/50–60 | 90 – 240/50–60 | 90 – 240/50–60 |
| Power Consumption kW | 0.1 | 0.1 | 0.1 |
| Water Connections | 8mm | 8mm | 8mm |
| Ambient Temperature | 2 – 35 | 2 – 35 | 2 – 35 |
| Dimensions W x H x D mm | 511 x 1520 x 575 | 511 x 1520 x 575 | 511 x 1520 x 575 |
| Dimensions base tank W x H x D mm | 511 x 800 x 575 | 511 x 800 x 575 | 511 x 800 x 575 |
| Weight without polishing cartridge | 39 | 39 | 40 |
| Feedwater Requirements | |||
| Conductivity < µS/cm | < 2500 | < 2500 | < 2500 |
| TOC ppb | < 2000 | < 2000 | < 2000 |
| Chlorine content mg/l | < 5 | < 5 | < 5 |
| Silt Density / Fouling Index (SDI or FI) | < 12 | < 12 | < 12 |
| Manganese and Iron content mg/l | < 0.1 | < 0.1 | < 0.1 |
| Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 |
| Hardness | Upto 300 ppm | Upto 300 ppm | Upto 300 ppm |
