Human Anatomy Charts
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools.
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13145/1 | Human Muscular system | ||
| BG13145/2 | Human Skeleton - I showing entire skeleton | ||
| BG13145/3 | Human Skeleton- II showing axial skeleton, thoracic vertebra | ||
| BG13145/4 | Human Skeleton- III showing pectoral & pelvic girdle, hind & fore limbs | ||
| BG13145/5 | Human Nervous system | ||
| BG13145/6 | Autonomic Nervous system | ||
| BG13145/7 | Human Circulatory Arterial system | ||
| BG13145/8 | Human Circulatory Venous system | ||
| BG13145/9 | Human Lymphatic system | ||
| BG13145/10 | Human Digestive system | ||
| BG13145/11 | Human Respiratory system | ||
| BG13145/12 | Urinary Tract system | ||
| BG13145/13 | Human Reproductive system, female | ||
| BG13145/14 | Human Reproductive system, male | ||
| BG13145/15 | Human Ductless (endocrine) glands | ||
| BG13145/16 | Human Heart | ||
| BG13145/17 | Human Brain | ||
| BG13145/18 | Human Spinal Nerves | ||
| BG13145/19 | Vertebral Column | ||
| BG13145/20 | Human skull | ||
| BG13145/21 | Human Head & Neck | ||
| BG13145/22 | Human Eye | ||
| BG13145/23 | Human Ear | ||
| BG13145/24 | Human Ear,Nose & Throat | ||
| BG13145/25 | Human Skin | ||
| BG13145/26 | Human Hair | ||
| BG13145/27 | Shoulder & Elbow | ||
| BG13145/28 | Hand & Wrist | ||
| BG13145/29 | Hip & Knee | ||
| BG13145/30 | Foot & Ankle | ||
| BG13145/31 | Human Teeth & Skin | ||
| BG13145/32 | Human Liver | ||
| BG13145/33 | Human Kidney | ||
| BG13145/34 | Pregnancy & Birth | ||
| BG13145/35 | Pharynx & Larynx | ||
| BG13145/36 | Human Embryo & Foetal Development | ||
| BG13145/37 | Human body dissected to show all parts |















