S.No. | Catalogue No. | Description | Capacity |
---|---|---|---|
1 | GTM-ACC-40×0.2* | Block for 0.2 mL PCR tubes / 96 well plate | 40 × 0.2 mL |
2 | GTM-ACC-24×0.5* | Block for 0.5 mL tubes | 24 × 0.5 mL |
3 | GTM-ACC-24×1.5* | Block for 1.5 mL centrifuge tubes, conical bottom | 24 × 1.5 mL |
4 | GTM-ACC-24×0.2* | Block for 2.0 mL centrifuge tubes, round bottom | 24 × 2.0 mL |
5 | GTM-ACC-12×15 | Block for 15 mL centrifuge tubes, conical bottom | 12 × 15 mL |
6 | GTM-ACC-4×50 | Block for 50 mL centrifuge tubes, conical bottom | 4 × 50 mL |
7 | GTM-ACC-MP | Block for Microplate (flat bottom) | – |
* Blocks are supplied as standard with a transparent clear cover.