| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG16161 | Frog blood smear | ||
| BG16162 | Frog oesophagus t.s. | ||
| BG16163 | Frog tongue t.s. | ||
| BG16164 | Frog spleen t.s. | ||
| BG16165 | Frog rectum w.m. | ||
| BG16166 | Frog skin w.m. | ||
| BG16166/1 | Frog skin v.s. | ||
| BG16167 | Frog lung l.s | ||
| BG16168 | Frog liver t.s. | ||
| BG16169 | Frog pancreas t.s. | ||
| BG16170 | Frog stomach t.s. | ||
| BG16171 | Frog intestine t.s. | ||
| BG16172 | Frog lung t.s. | ||
| BG16173 | Frog lung t.s. (Blown up) | ||
| BG16174 | Frog kidney t.s. | ||
| BG16175 | Frog testis t.s. | ||
| BG16176 | Frog ovary t.s. (young) | ||
| BG16177 | Frog ovary t.s. (mature) | ||
| BG16178 | Bone ground thin | ||
| BG16179 | Bone decalcified t.s. | ||
| BG16180 | Artery t.s | ||
| BG16181 | Skin with chromatophores t.s | ||
| BG16182 | Heart l.s. | ||
| BG16183 | Vein t.s. |



