| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG16001 | Amoeba proteus | ||
| BG16004 | Euglena | ||
| BG16005 | Paramaecium-binary fission | ||
| BG16006 | Paramaecium-conjugation | ||
| BG16007 | Paramaecium w.m. | ||
| BG16008 | Balantidium coli w.m. | ||
| BG16009 | Chlamydomonas w.m. | ||
| BG16010 | Entamoeba histolytica w.m. | ||
| BG16011 | Leishmania donovani w.m. | ||
| BG16012 | Malarial parasite (in human blood) | ||
| BG16013 | Malarial parasite (signet ring) | ||
| BG16014 | Monocystis (Trophozoite) | ||
| BG16015 | Monocystis (Sporozoite) | ||
| BG16016 | Noctiluca w.m. | ||
| BG16017 | Polystomella w.m. | ||
| BG16018 | Trypanosoma in blood | ||
| BG16019 | Volvox | ||
| BG16020 | Vorticella |



