Porifera, Coelenterata, Platyhelminthes
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools.
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13084/1 | Phylum Porifera showing sponges of principal types | ||
| BG13084/2 | Sycon Development structure & Life History | ||
| BG13084/3 | Obelia structure & Life History | ||
| BG13084/4 | Hydra structure & Internal Anatomy | ||
| BG13084/5 | Ascaris Internal structure of male & female | ||
| BG13084/6 | Tapeworm structure & Life History | ||
| BG13084/7 | Liverfluke structure & Life History | ||
| BG13084/8 | Hookworm, structure & Life History |




