Protozoa
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools.
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13082/1 | Amoeba structure & locomotion | ||
| BG13082/2 | Plasmodium (Malarial Parasite),stages of development | ||
| BG13082/3 | Paramecium structure | ||
| BG13082/4 | Paramecium Reproduction | ||
| BG13082/5 | Euglena structure & Life History | ||
| BG13082/6 | Entamoeba histolytica-Structure & Life History |





