Volumetric Pipette With One Mark, Bulb Type, ISO “Class AS”
In Stock
- Complies With DIN/ISO 648 standards
- Generally used for accurate measurement and decanting of liquid
- Individual & Batch certificate is supplied with the product & is also available on website
* As per supertek standard
| Cat. No. | Certificate | Capacity, ml | Tolerance, ±ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 13.301.0500 | Batch | 0.5 | 0.005 | 2 Black | 10 | ||
| 13.301.0001 | Batch | 1 | 0.008 | Blue | 10 | ||
| 13.301.0002 | Batch | 2 | 0.01 | Orange | 10 | ||
| 13.301.0003 | Batch | 3* | 0.01 | Black | 10 | ||
| 13.301.0004 | Batch | 4* | 0.01 | 2 Red | 10 | ||
| 13.301.0005 | Batch | 5 | 0.015 | White | 10 | ||
| 13.301.0006 | Batch | 6* | 0.015 | 2 Orange | 10 | ||
| 13.301.0007 | Batch | 7* | 0.015 | 2 Green | 10 | ||
| 13.301.0008 | Batch | 8* | 0.02 | Blue | 10 | ||
| 13.301.0009 | Batch | 9* | 0.02 | Black | 10 | ||
| 13.301.0010 | Batch | 10 | 0.02 | Red | 10 | ||
| 13.301.0015 | Batch | 15* | 0.02 | Green | 10 | ||
| 13.301.0020 | Batch | 20 | 0.03 | Yellow | 10 | ||
| 13.301.0025 | Batch | 25 | 0.03 | Blue | 10 | ||
| 13.301.0030 | Batch | 30* | 0.03 | Black | 10 | ||
| 13.301.0040 | Batch | 40* | 0.05 | White | 10 | ||
| 13.301.0050 | Batch | 50 | 0.05 | Red | 10 | ||
| 13.301.0100 | Batch | 100 | 0.08 | Yellow | 4 | ||
| 23.301.0500 | Individual | 0.5 | 0.005 | 2 Black | 10 | ||
| 23.301.0001 | Individual | 1 | 0.008 | Blue | 10 | ||
| 23.301.0002 | Individual | 2 | 0.01 | Orange | 10 | ||
| 23.301.0003 | Individual | 3* | 0.01 | Black | 10 | ||
| 23.301.0004 | Individual | 4* | 0.01 | 2 Red | 10 | ||
| 23.301.0005 | Individual | 5 | 0.015 | White | 10 | ||
| 23.301.0006 | Individual | 6* | 0.015 | 2 Orange | 10 | ||
| 23.301.0007 | Individual | 7* | 0.015 | 2 Green | 10 | ||
| 23.301.0008 | Individual | 8* | 0.02 | Blue | 10 | ||
| 23.301.0009 | Individual | 9* | 0.02 | Black | 10 | ||
| 23.301.0010 | Individual | 10 | 0.02 | Red | 10 | ||
| 23.301.0015 | Individual | 15* | 0.02 | Green | 10 | ||
| 23.301.0020 | Individual | 20 | 0.03 | Yellow | 10 | ||
| 23.301.0025 | Individual | 25 | 0.03 | Blue | 10 | ||
| 23.301.0030 | Individual | 30* | 0.03 | Black | 10 | ||
| 23.301.0040 | Individual | 40* | 0.05 | White | 10 | ||
| 23.301.0050 | Individual | 50 | 0.05 | Red | 10 | ||
| 23.301.0100 | Individual | 100 | 0.08 | Yellow | 4 |




