| Parameter | Specification |
|---|---|
| Temperature Range | +10 °C to +60 °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±1 °C |
| Temperature Uniformity | ±1 °C |
| Display | TFT Display |
| Air Circulation | Forced air circulation |
| Cooling System | Hermetically sealed, CFC-free compressor |
| Inner Chamber Material | SS-304 |
| Power Supply | 230 V AC, 50 Hz |
| Safety | Independent over-temperature safety thermostat, MCB & fuse protection |
BOD INCUBATOR, PRO
In Stock
The TC-B-P series BOD incubators combine advanced touch-screen control, advanced PID technology, and uniform forced-air circulation to deliver precise and stable temperature conditions,
ideal for BOD testing and critical laboratory applications.
Product Features:
- 7” TFT touch screen controller with advanced PID control
- In-built programmable timer for flexible operation
- Intelligent door-open sensing with alarm
- Date-time stamped process and event data logging
- Online / offline data recording with time stamping
- Energy-efficient design with optimized power consumption
- Comprehensive alarm system (process deviation, door open, mains failure)
- Mains failure alarm with automatic changeover indication
- Door safety sensor with automatic heater cut-off
- Independent over-temperature safety cut-off
- Validation port for external temperature monitoring
- Data logging and PC connectivity with 21 CFR compliant software support
- Dedicated UPS backup for controller to ensure uninterrupted operation and data logging
| Cat. No. | Capacity (I) | Power Rating (W) | Chamber Size (W × D × H mm) | No. of Shelves | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| TC-B-P-120L | 120 | 1000 | 450 x 450 x 600 | 2 | 1 | ||
| TC-B-P-210L | 210 | 1300 | 600 x 600x 600 | 2 | 1 | ||
| TC-B-P-320L | 320 | 1600 | 600 x 600x 900 | 3 | 1 | ||
| TC-B-P-500L | 500 | 2000 | 650 x 650 x 1200 | 3 | 1 | ||
| TC-B-P-700L | 700 | 2400 | 750 x 700 x 1350 | 4 | 1 |




