Rubber Stoppers, Two Hole
In Stock
With numbers moulded in on each piece. Dimensions are approximate. Shore hardness is 45-50A. Maroon Color.
Note: General Tolerance ± 0.2 mm.
| Cat. No. | No. | Bottom Dia., mm | Top Dia., mm | Height, mm | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| CH12520/4 | 1 | 11 | 14 | 18.5 | 100 | ||
| CH12520/5 | 2 | 13 | 16.5 | 20 | 100 | ||
| CH12520/6 | 3 | 14 | 19 | 21 | 100 | ||
| CH12520/7 | 4 | 15 | 21 | 22 | 100 | ||
| CH12520/8 | 5 | 17.5 | 22.5 | 23 | 100 | ||
| CH12520/9 | 6 | 20 | 24.5 | 24 | 100 | ||
| CH12520/10 | 7 | 20 | 26 | 27.5 | 100 | ||
| CH12520/11 | 8 | 21 | 26.5 | 27.5 | 100 | ||
| CH12520/12 | 9 | 21.5 | 28 | 31 | 100 | ||
| CH12520/13 | 10 | 26 | 30 | 33 | 100 | ||
| CH12520/14R | 11 | 29 | 33 | 32 | 100 | ||
| CH12520/15 | 12 | 30 | 34.5 | 34.5 | 100 | ||
| CH12520/16R | 13 | 31 | 38.5 | 37 | 25 | ||
| CH12520/17R | 14 | 32 | 41.5 | 45.5 | 25 | ||
| CH12520/18R | 15 | 38 | 42 | 40.5 | 25 | ||
| CH12520/19R | 16 | 35 | 45 | 36.5 | 25 | ||
| CH12520/20R | 17 | 40 | 49.5 | 40.5 | 25 |


