Measuring Cylinder, With Stoppers, Class B


  • Calibrated at 20°C
  • Complies with Class ‘A’ DIN/ISO 4788 standard
  • Graduations in Amber enamel
  • Product code is 10.505

10.505

Product # Stopper Capacity ml Tolerance ± ml Sub div ml Pack size Quantity Add To Enquiry
10.505.0005 Polypropylene 5 0.1 0.1 2
10.505.0010 Polypropylene 10 0.2 0.2 2
10.505.0025 Polypropylene 25 0.5 0.5 2
10.505.0050 Polypropylene 50 1 1 2
10.505.0100 Polypropylene 100 1 1 2
10.505.0250 Polypropylene 250 2 2 2
10.505.0500 Polypropylene 500 5 5 2
10.505.1000 Polypropylene 1000 10 10 1
10.505.2000 Polypropylene 2000 20 20 1
10.507.0005 Glass 5 0.1 0.1 2
10.507.0010 Glass 10 0.2 0.2 2
10.507.0025 Glass 25 0.5 0.5 2
10.507.0050 Glass 50 1 1 2
10.507.0100 Glass 100 1 1 2
10.507.0250 Glass 250 2 2 2
10.507.0500 Glass 500 5 5 2
10.507.1000 Glass 1000 10 10 1
10.507.2000 Glass 2000 20 20 1
  • Calibrated at 20°C
  • Complies with Class ‘A’ DIN/ISO 4788 standard
  • Graduations in Amber enamel
  • Product code is 10.505
SKU: 10.505 Category:
stopper

,

Capacity ml

5, 10, 25, 50, 100, 250, 500, 1000, 2000

Tolerance ± ml

0.1, 0.2, 0.5, 1, 2, 5, 10, 20

Sub Div ml

0.1, 0.2, 0.5, 1, 2, 5, 10, 20

pack-size

, ,