| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG15001 | Human blood smear | ||
| BG15002 | Human oesophagus t.s. | ||
| BG15003 | Human skin v.s. | ||
| BG15004 | Human stomach t.s. | ||
| BG15005 | Human intestine t.s. | ||
| BG15006 | Human testis t.s. | ||
| BG15007 | Human ovary t.s. | ||
| BG15008 | Human uterus t.s. | ||
| BG15009 | Human vagina t.s. | ||
| BG15010 | Human blood smear | ||
| BG15011 | Human spermatozoa | ||
| BG15012 | Human spinal cord t.s. | ||
| BG15013 | Human liver t.s. | ||
| BG15014 | Human kidney t.s. | ||
| BG15015 | Human brain t.s. | ||
| BG15016 | Human artery t.s. | ||
| BG15018 | Human bone t.s. | ||
| BG15019 | Human appendix t.s. | ||
| BG15020 | Human lung t.s. |




