Stopper Glass, Amber Hollow Hexagonal Head
In Stock
Conformity to DIN 12252 Standards.
| Cat. No. | Cone Size | Pack Size | Quantity | |
|---|---|---|---|---|
| 14.203.0005 | 10/19 | 20 | ||
| 14.203.0010 | 12/21 | 20 | ||
| 14.203.0015 | 14/23 | 20 | ||
| 14.203.0020 | 19/26 | 20 | ||
| 14.203.0025 | 24/29 | 20 | ||
| 14.203.0030 | 29/32 | 20 | ||
| 14.203.0035 | 34/35 | 20 |






