Dropping Funnel, Cylindrical, With Stem Inside Cone,Graduated


Conformity to DIN ISO 4800 Standard. Printed in white color.

  • Product code is 15.472.

15.472

Product # Description Capacity ml Neck size Pack size Quantity Add To Enquiry
15.472.0005 Glass Stopcock With Screw Thread 50 14/23 2
15.472.0010 Glass Stopcock With Screw Thread 50 29/32 2
15.472.0015 Glass Stopcock With Screw Thread 100 14/23 2
15.472.0020 Glass Stopcock With Screw Thread 100 29/32 2
15.472.0025 Glass Stopcock With Screw Thread 250 29/32 1
15.472.0030 Glass Stopcock With Screw Thread 500 29/32 1
15.472.0035 Glass Stopcock With Screw Thread 1000 29/32 1
15.474.0005 PTFE Key Stopcock 50 14/23 2
15.474.0010 PTFE Key Stopcock 50 29/32 2
15.474.0015 PTFE Key Stopcock 100 14/23 2
15.474.0020 PTFE Key Stopcock 100 29/32 2
15.474.0025 PTFE Key Stopcock 250 29/32 1
15.474.0030 PTFE Key Stopcock 500 29/32 1
15.474.0035 PTFE Key Stopcock 1000 29/32 1

Conformity to DIN ISO 4800 Standard. Printed in white color.

  • Product code is 15.472.
SKU: 15.472 Category:
Description

Glass Stopcock With Screw Thread, PTFE Needle Valve Stopcock(Rotaflo), PTFE Key Stopcock

Capacity ml

50, 100, 250, 500, 1000

Neck Size

14/23, 29/32

pack-size

,