Dropping Funnel, Cylindrical, Plain With Polypropylene Stopper, Socket and Cone


Conformity to DIN ISO 4800 Standard. Printed in white color.

  • Product code is 15.455.

15.455

Product # Description Capacity ml Socket cone Pack size Quantity Add To Enquiry
15.455.0005 Glass Stopcock With Screw Thread 50 14/23 2
15.455.0010 Glass Stopcock With Screw Thread 50 29/32 2
15.455.0015 Glass Stopcock With Screw Thread 100 14/23 2
15.455.0020 Glass Stopcock With Screw Thread 100 29/32 2
15.455.0025 Glass Stopcock With Screw Thread 250 29/32 1
15.455.0030 Glass Stopcock With Screw Thread 500 29/32 1
15.455.0035 Glass Stopcock With Screw Thread 1000 29/32 1
15.458.0005 PTFE Needle Valve Stopcock(Rotaflo) 50 14/23 2
15.458.0010 PTFE Needle Valve Stopcock(Rotaflo) 50 29/32 2
15.458.0015 PTFE Needle Valve Stopcock(Rotaflo) 100 14/23 2
15.458.0020 PTFE Needle Valve Stopcock(Rotaflo) 100 29/32 2
15.458.0025 PTFE Needle Valve Stopcock(Rotaflo) 250 29/32 1
15.458.0030 PTFE Needle Valve Stopcock(Rotaflo) 500 29/32 1
15.458.0035 PTFE Needle Valve Stopcock(Rotaflo) 1000 29/32 1
15.460.0005 PTFE Key Stopcock 50 14/23 2
15.460.0010 PTFE Key Stopcock 50 29/32 2
15.460.0015 PTFE Key Stopcock 100 14/23 2
15.460.0020 PTFE Key Stopcock 100 29/32 2
15.460.0025 PTFE Key Stopcock 250 29/32 1
15.460.0030 PTFE Key Stopcock 500 29/32 1
15.460.0035 PTFE Key Stopcock 1000 29/32 1

Conformity to DIN ISO 4800 Standard. Printed in white color.

  • Product code is 15.455.
SKU: 15.455 Category:
Description

Glass Stopcock With Screw Thread, PTFE Needle Valve Stopcock(Rotaflo), PTFE Key Stopcock

Capacity ml

50, 100, 250, 500, 1000

Socket & Cone

14/23, 29/32

pack-size

,