Cell & Tissues
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools.
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13080/1 | Typical Animal cell ultra structure | ||
| BG13080/2 | Animal Mitosis | ||
| BG13080/3 | Animal Meiosis | ||
| BG13080/4 | Animal Tissues I-Connective tissues | ||
| BG13080/5 | Animal Tissues II-Epithelial and muscular tissues | ||
| BG13080/6 | Animal Tissues III-Blood and nerve tissues | ||
| BG13080/7 | Fertilization in Animals |





