Aves
In Stock
These hand-drawn charts on rexine offer a unique and artistic approach to visual learning. Measuring 68×100 cm, they provide ample space for detailed illustrations, making complex concepts easy to understand. Durable and flexible, these charts are perfect for classrooms, presentations, or as decorative educational tools
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG13102/1 | Pigeon External Character | ||
| BG13102/2 | Pigeon Internal Anatomy | ||
| BG13102/3 | Pigeon Skeleton | ||
| BG13102/4 | Pigeon various systems | ||
| BG13102/5 | Fowl Skeleton | ||
| BG13102/6 | Chick Development | ||
| BG13102/7 | Chick embryo 16 Hours | ||
| BG13102/8 | Chick embryo 18 Hours | ||
| BG13102/9 | Chick embryo 24 Hours | ||
| BG13102/10 | Chick embryo 27 Hours | ||
| BG13102/11 | Chick embryo 28 Hours | ||
| BG13102/12 | Chick embryo 30 Hours | ||
| BG13102/13 | Chick embryo 33 Hours | ||
| BG13102/14 | Chick embryo 43 Hours | ||
| BG13102/15 | Chick embryo 48 Hours | ||
| BG13102/16 | Chick embryo 56 Hours | ||
| BG13102/17 | Chick embryo 72 Hours | ||
| BG13102/18 | Chick embryo 96 Hours | ||
| BG13102/19 | Beaks of Birds | ||
| BG13102/20 | Claws of Birds | ||
| BG13102/21 | Types of Birds |





