Amber Volumetric Flask, With PTFE Stopper, Class A


  • Calibrated at 20°C
  • Complies with ASTM E 288 specifications
  • Calibrated to contain (TC, IN)
  • Manufactured from 3.3 borosilicate glass for corrosion-free performance
  • Printed in white color
  • Product code is 44.414

44.414

Product # Certificate Capacity ml Tolerance ± ml Stopper size Pack size Quantity Add To Enquiry
44.414.0005 Batch 1 0.01 8 6
44.414.0010 Batch 2 0.015 8 6
44.414.0015 Batch 5 0.02 9 6
44.414.0025 Batch 10 0.02 9 6
44.414.0035 Batch 20 0.03 9 2
44.414.0045 Batch 25 0.03 9 2
44.414.0055 Batch 50 0.05 9 2
44.414.0065 Batch 100 0.08 13 2
44.414.0075 Batch 200 0.10 6 2
44.414.0085 Batch 250 0.12 16 2
44.414.0095 Batch 500 0.20 19 2
44.414.0100 Batch 1000 0.30 22 2
44.414.0105 Batch 2000 0.50 27 1
46.414.0005 Individual 1 0.01 8 6
46.414.0010 Individual 2 0.015 8 6
46.414.0015 Individual 5 0.02 9 6
46.414.0025 Individual 10 0.02 9 6
46.414.0035 Individual 20 0.03 9 2
46.414.0045 Individual 25 0.03 9 2
46.414.0055 Individual 50 0.05 9 2
46.414.0065 Individual 100 0.08 13 2
46.414.0075 Individual 200 0.10 6 2
46.414.0085 Individual 250 0.12 16 2
46.414.0095 Individual 500 0.20 19 2
46.414.0100 Individual 1000 0.30 22 2
46.414.0105 Individual 2000 0.50 27 1
  • Calibrated at 20°C
  • Complies with ASTM E 288 specifications
  • Calibrated to contain (TC, IN)
  • Manufactured from 3.3 borosilicate glass for corrosion-free performance
  • Printed in white color
  • Product code is 44.414
SKU: 44.414 Category:
Certificate

,

Capacity ml

1, 2, 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000

Tolerance ± ml

0.01, 0.015, 0.02, 0.03, 0.05, 0.08, 0.10, 0.12, 0.20, 0.30, 0.50

Stopper Size

, , , , , , , ,

pack-size

, ,