Cone Double (One at Each End)
In Stock
Conformity to ISO 383 / DIN 12249 Standards.
* represents Non DIN size.
| Cat. No. | Cone Size | Approx. O.D. of Tube, mm | Total Length, mm | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 14.124.0005R | 10/19 | 8 | 135±5 | 12 | ||
| 14.124.0010R | 14/23 | 13 | 135±5 | 12 | ||
| 14.124.0015R | 19/26 | 16 | 140±5 | 12 | ||
| 14.124.0020R | 24/29 | 22 | 170±10 | 12 | ||
| 14.124.0025R | 29/32 | 26 | 174±10 | 12 | ||
| 14.124.0030R | 34/35 | 30 | 190±10 | 12 |





