Automatic Zero Burette, Schellbach Stripe With PTFE Needle Valve Stopcock (Rotaflow), ISO “Class A”
In Stock
- With automatic zero facility
- Complies with Class ‘AS’ DIN ISO 385 standard
- Mounted On A Reservoir With Stopcock And Rubber Bellow
- Burettes manufactured from chemically resistant 3.3 borosilicate glass
Class “AS” available on request
| Cat. No. | Description | Capacity, ml | Bottle Capacity, ml | Sub div., ml | Tolerance, ±ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 22.207.0010 | With Intermediate stopcock PTFE key and Needle Valve Stopcock | 10 | 500 | 0.05 | 0.03 | 1 | ||
| 22.207.0025 | With Intermediate stopcock PTFE key and Needle Valve Stopcock | 25 | 2000 | 0.1 | 0.05 | 1 | ||
| 22.207.0050 | With Intermediate stopcock PTFE key and Needle Valve Stopcock | 50 | 2000 | 0.1 | 0.05 | 1 | ||
| 22.207.0100 | With Intermediate stopcock PTFE key and Needle Valve Stopcock | 100 | 2000 | 0.2 | 0.1 | 1 | ||
| 22.208.0010 | Without Intermediate Stopcock | 10 | 500 | 0.05 | 0.03 | 1 | ||
| 22.208.0025 | Without Intermediate Stopcock | 25 | 2000 | 0.1 | 0.05 | 1 | ||
| 22.208.0050 | Without Intermediate Stopcock | 50 | 2000 | 0.1 | 0.05 | 1 | ||
| 22.208.0100 | Without Intermediate Stopcock | 100 | 2000 | 0.2 | 0.1 | 1 |




