| Name | Sycon, Jellyfish, Liverfluke, Tapeworm, Ascaris (Male), Ascaris (Female), Ancylostoma, Neries, Earthworm, Leech, Centipede, Millipede, Prawn, Spider, Pila (Apple Snail), Dentalium, Chiton, Loligo (Squid), Sepia (Cuttlefish), Octopus, Snail, Starfish, Sea Urchin, Amphioxus, Fish, Rohu Fish, Dog Fish, Seahorse, Lizard |
|---|
Animal Specimen
In Stock
Available in the following nominal sizes, depending on the specimen:
A. 6 × 8.5 cm
B. 6 × 11 cm
C. 9.4 × 12 cm
D. 6 × 15 cm
| Cat. No. | Name | Quantity | |
|---|---|---|---|
| BG16833 | Sycon | ||
| BG16834 | Jellyfish | ||
| BG16835 | Liverfluke | ||
| BG16836 | Tapeworm | ||
| BG16837 | Ascaris (Male) | ||
| BG16838 | Ascaris (Female) | ||
| BG16839 | Ancylostoma | ||
| BG16840 | Neries | ||
| BG16841 | Earthworm | ||
| BG16842 | Leech | ||
| BG16843 | Centipede | ||
| BG16844 | Millipede | ||
| BG16845 | Prawn | ||
| BG16846 | Spider | ||
| BG16847 | Pila (Apple Snail) | ||
| BG16848 | Dentalium | ||
| BG16849 | Chiton | ||
| BG16850 | Loligo (Squid) | ||
| BG16851 | Sepia (Cuttlefish) | ||
| BG16852 | Octopus | ||
| BG16853 | Snail | ||
| BG16854 | Starfish | ||
| BG16855 | Sea Urchin | ||
| BG16856 | Amphioxus | ||
| BG16857 | Fish | ||
| BG16858 | Rohu Fish | ||
| BG16859 | Dog Fish | ||
| BG16860 | Seahorse | ||
| BG16861 | Lizard |





