| Technical Specifications | |||
|---|---|---|---|
| Specification | Super Tap | Super Tap UV | Super Tap UV/UF |
| Type II Water | |||
| Generation Performance @15°C | 12/20 | 12/20 | 12/20 |
| Conductivity (µS/cm) | 0.067-0.1 | 0.067-0.1 | 0.067-0.1 |
| Resistivity (MΩ·cm) | 15-10 | 15-10 | 15-10 |
| TOC (ppb) | < 30 | < 30 | < 30 |
| Pure Water Pressurized outlet | Optional | Optional | Optional |
| Retention of Bacteria, Particles & Pyrogens by RO stage | 95-99% | 95-99% | 95-99% |
| Type I Water | |||
| Conductivity µS/cm | 0.055 | 0.055 | 0.055 |
| Resistivity MΩ·cm | 18.2 | 18.2 | 18.2 |
| TOC ppb | 5 – 10 | 1 – 5 | 1 – 5 |
| Dispensing Rate L/min | Up to 2 | Up to 2 | Up to 2 |
| Endotoxins / Pyrogens EU/ml | 0.001** | 0.001** | 0.001 |
| Particles ≥ 0.2 µm/ml | No particles ≥ 0.2µm | No particles ≥ 0.2µm | No particles ≥ 0.2µm |
| Bacterial Content CFU/ml | < 0.01 | < 0.01 | < 0.01 |
| RNase ng/mL | < 1** | < 1** | < 1 |
| DNase pg/mL | < 5** | < 5** | < 5 |
| Proteases /mL | < 0.15** | < 0.15** | < 0.15 |
| General Technical Data | |||
| Operating Pressure | 2 – 6/2 – 6 | 2 – 6 | 2 – 6 |
| Supply Voltage | 90 – 240V, 50/60 Hz | 90 – 240/50-60 | 90 – 240/50-60 |
| Power Consumption | 0.1 | 0.1 | 0.1 |
| Water Connections | 8 mm | 8 mm | 8 mm |
| Ambient Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 |
| Dimensions (W × H × D) mm | 390 × 720 × 615 | 390 × 720 × 615 | 390 × 720 × 615 |
| Weight | 20 | 21 | 21 |
| Feedwater Requirements | |||
| Conductivity µS/cm | < 2500 | < 2500 | < 2500 |
| TOC ppb | < 500 | < 500 | < 500 |
| Chlorine Content mg/L | < 1 | < 1 | < 1 |
| Silica Density / Fouling Index (SDI / FI) | < 2 | < 2 | < 2 |
| Manganese / Iron mg/L | < 0.05 | < 0.1 | < 0.1 |
| Temperature °C | 2 – 35 | 2 – 35 | 2 – 35 |
| Hardness ppm | Up to 300 | Up to 300 | Up to 300 |
SuperTap
In Stock
The Supertek Water Purification System is a compact and versatile solution designed to deliver both pure (Type II) and ultrapure (Type I) water from a single unit. Ideal for laboratories requiring small quantities of high-purity water, it integrates ultramodern purification technologies enabling direct tap water connection.
Product Features
-
Dual output: Ultrapure (Type I) & pure (Type II) water from tap input
-
Super Fill digital dispenser for precise volume control
-
Dispensing activated via digital button control
-
Additional outlet available for feeding downstream instruments or applications
-
Pre-connected pretreatment set to tap water
-
Recirculation ensures stable Type II water quality in 10L storage tank
-
Integrated 185/254 nm UV lamp for TOC reduction & disinfection
-
RO + activated carbon pretreatment cartridges
-
Ultra cartridge with mixed-bed resin & activated carbon
-
Built-in leakage sensor for safety
-
Supplied with all filters and accessories
-
Level sensor prevents contamination during withdrawal
Applications
Elemental Analysis AAS, ICP, IS, buffers, media, etc. Organic and Ultra-trace Elemental Analysis HPLC, ICP, IC, LCMSMS, etc. Life Science, Mol Bio, PCR and Organic and Ultra trace Elemental Analysis HPLC, ICP, IC, LCMSMS, etc
Note: For the Accessories & Consumables Please Contact the Sales Representatives.
| Cat. No. | System Name | Quantity | |
|---|---|---|---|
| ST-12-02 | SuperTap 12 UV-TOC* | ||
| ST-12-03 | SuperTap 12 UV-TOC/UF* | ||
| ST-12-04 | SuperTap 12* | ||
| ST-20-02 | SuperTap 20 UV-TOC* | ||
| ST-20-03 | SuperTap 20 UV-TOC/UF* | ||
| ST-20-04 | SuperTap 20* |
| System Name | SuperTap 12 UV-TOC*, SuperTap 12 UV-TOC/UF*, SuperTap 12*, SuperTap 20 UV-TOC*, SuperTap 20 UV-TOC/UF*, SuperTap 20* |
|---|

