Separating Funnel, Squibb Shape, Plain With Polythene Stopper


  • Conformity to DIN ISO 4800 Standard. Printed in white color.
  • Made of Borosilicate 3.3 glass.
  • Squibb Shape.
  • Generally used in the separation phase.
  • Product code is 15.401.

15.401

Product # Description Capacity ml Neck size Pack size Quantity Add To Enquiry
15.401.0050 Glass Stopcock With Screw Thread 50 19/26 2
15.401.0100 Glass Stopcock With Screw Thread 100 19/26 2
15.401.0250 Glass Stopcock With Screw Thread 250 29/32 2
15.401.0500 Glass Stopcock With Screw Thread 500 29/32 2
15.401.1000 Glass Stopcock With Screw Thread 1000 29/32 1
15.401.2000 Glass Stopcock With Screw Thread 2000 29/32 1
15.403.0050 PTFE Needle Valve Stopcock(Rotaflo) 50 19/26 2
15.403.0100 PTFE Needle Valve Stopcock(Rotaflo) 100 19/26 2
15.403.0250 PTFE Needle Valve Stopcock(Rotaflo) 250 29/32 2
15.403.0500 PTFE Needle Valve Stopcock(Rotaflo) 500 29/32 2
15.403.1000 PTFE Needle Valve Stopcock(Rotaflo) 1000 29/32 1
15.403.2000 PTFE Needle Valve Stopcock(Rotaflo) 2000 29/32 1
15.405.0050 PTFE Key Stopcock 50 19/26 2
15.405.0100 PTFE Key Stopcock 100 19/26 2
15.405.0250 PTFE Key Stopcock 250 29/32 2
15.405.0500 PTFE Key Stopcock 500 29/32 2
15.405.1000 PTFE Key Stopcock 1000 29/32 1
15.405.2000 PTFE Key Stopcock 2000 29/32 1
  • Conformity to DIN ISO 4800 Standard. Printed in white color.
  • Made of Borosilicate 3.3 glass.
  • Squibb Shape.
  • Generally used in the separation phase.
  • Product code is 15.401.
SKU: 15.401 Category:
Description

Glass Stopcock With Screw Thread, PTFE Needle Valve Stopcock(Rotaflo), PTFE Key Stopcock

Capacity ml

50, 100, 250, 500, 1000, 2000

Neck Size

19/26, 29/32

pack-size

,