| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG15201 | Alternaria | ||
| BG15202 | Cercospora v.s | ||
| BG15203 | Colletotrichum acervelli v.s. | ||
| BG15204 | Cystopus (albugo conidia) white rust of mustard on leaf t.s. | ||
| BG15205 | Cystopus asexual on stem | ||
| BG15206 | Cystopus sexual with zygote on stem t.s. | ||
| BG15207 | Fusarium | ||
| BG15208 | Mucor sporangia w.m. | ||
| BG15209 | Mucor sexual, zygospore | ||
| BG15210 | Phytophthora w.m. | ||
| BG15211 | Phytophthora on host leaf t.s | ||
| BG15212 | Pythium w.m | ||
| BG15213 | Saprolegnia vegetative w.m. | ||
| BG15214 | Saprolegnia sexual w.m. |




