Beaker, Low Form, With Double Capacity Scale, ASTM
In Stock
- High resistance to chemical attack
- Double graduation metric scale for convenience
- The spout design enables clean and precise pouring
- The easy-to-read scale and labeling field for marking.
- Conformity to ASTM E-960 Standard. Printed in white color.
- Uniform wall thickness distribution makes it ideal for heating liquids
| Cat. No. | Capacity, ml | Graduation Interval, ml | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 15.105.0010 | 10 | --- | 12 | ||
| 15.105.0020 | 20 | 10 | 10 | ||
| 15.105.0030 | 30 | 10 | 10 | ||
| 15.105.0050 | 50 | 10 | 10 | ||
| 15.105.0100 | 100 | 10 | 10 | ||
| 15.105.0150 | 150 | 20 | 10 | ||
| 15.105.0250 | 250 | 25 | 10 | ||
| 15.105.0400 | 400 | 25 | 10 | ||
| 15.105.0600 | 600 | 50 | 6 | ||
| 15.105.1000 | 1000 | 50 | 6 | ||
| 15.105.2000 | 2000 | 200 | 4 | ||
| 15.105.4000 | 4000 | 500 | 1 |




