Automatic Zero Burette Amber With PTFE Needle Valve Stopcock (Rotaflow), ISO “Class A”
In Stock
- With automatic zero facility
- Complies with Class ‘A’ DIN ISO 385 standard
- Mounted On A Reservoir With Stopcock And Rubber Bellow
- Burettes manufactured from chemically resistant 3.3 borosilicate glass
Class “AS” available on request
| Cat. No. | Description | Capacity, ml | Sub div., ml | Tolerance, ±ml | Pack Size | Bottle Capacity, ml | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 22.107.0010 | With Intermediate stopcock PTFE Key and Needle valve Stopcock | 10 | 0.05 | 0.03 | 1 | 500 | ||
| 22.107.0025 | With Intermediate stopcock PTFE Key and Needle valve Stopcock | 25 | 0.1 | 0.05 | 1 | 2000 | ||
| 22.107.0050 | With Intermediate stopcock PTFE Key and Needle valve Stopcock | 50 | 0.1 | 0.05 | 1 | 2000 | ||
| 22.107.0100 | With Intermediate stopcock PTFE Key and Needle valve Stopcock | 100 | 0.2 | 0.1 | 1 | 2000 | ||
| 22.108.0010 | Without Intermediate Stopcock | 10 | 0.05 | 0.03 | 1 | 500 | ||
| 22.108.0025 | Without Intermediate Stopcock | 25 | 0.1 | 0.05 | 1 | 2000 | ||
| 22.108.0050 | Without Intermediate Stopcock | 50 | 0.1 | 0.05 | 1 | 2000 | ||
| 22.108.0100 | Without Intermediate Stopcock | 100 | 0.2 | 0.1 | 1 | 2000 |




