Flask Volumetric, Amber, Narrow Mouth With Penny Head Glass Stopper, ASTM “Class A”
In Stock
- Calibrated to contain (TC, IN)
- Complies with ASTM E 288 specifications
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual & Batch certificate is supplied with the product & is also available on website
# Non ASTM size
| Cat. No. | Certificate | Capacity, ml | Tolerance, ±ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 44.412.0015 | Batch | 5 | 0.02 | 9 | 6 | ||
| 44.412.0025 | Batch | 10 | 0.02 | 9 | 6 | ||
| 44.412.0035 | Batch | 20# | 0.03 | 9 | 2 | ||
| 44.412.0045 | Batch | 25 | 0.03 | 9 | 2 | ||
| 44.412.0055 | Batch | 50 | 0.05 | 9 | 2 | ||
| 44.412.0065 | Batch | 100 | 0.08 | 13 | 2 | ||
| 44.412.0075 | Batch | 200 | 0.10 | 16 | 2 | ||
| 44.412.0085 | Batch | 250 | 0.12 | 16 | 2 | ||
| 46.412.0015 | Individual | 5 | 0.02 | 9 | 6 | ||
| 46.412.0025 | Individual | 10 | 0.02 | 9 | 2 | ||
| 46.412.0035 | Individual | 20# | 0.03 | 9 | 2 | ||
| 46.412.0045 | Individual | 25 | 0.03 | 9 | 2 | ||
| 46.412.0055 | Individual | 50 | 0.05 | 9 | 2 | ||
| 46.412.0065 | Individual | 100 | 0.08 | 13 | 2 | ||
| 46.412.0075 | Individual | 200 | 0.10 | 16 | 2 | ||
| 46.412.0085 | Individual | 250 | 0.12 | 16 | 2 |



