| Technical Specifications | ||
|---|---|---|
| Parameter | SuperPure SlimIQ | SuperPure SlimIQ UV |
| Conductivity at 25°C µS/cm | 0.055 | 0.055 |
| Resistivity at 25°C MΩ·cm | 18.2 | 18.2 |
| TOC* ppb | < 5 | < 2 |
| Dispensing Rate l/min | Upto 2 | Upto 2 |
| Dispensing Preset Volumes | Optional | Optional |
| Bacteria (KBE/ml) | < 0.01 | < 0.01 |
| Particles** ≥ 0.2 µm | < 1 | < 1 |
| *The values given are typical & may vary depending upon the quality of the feedwater. ** With sterile filter capsule 0.2µm |
||
| General Technical Data | ||
| Feedwater connection | R3/4” | R3/4” |
| Electrical connection [Volt/Hz] | 90–240 / 50–60 | 90–240 / 50–60 |
| Connected load [W] | 120 | 120 |
| Ambient temperature [°C] | +2 up to 35 | +2 up to 35 |
| Dimensions (W × H × D mm) | 240 × 530 × 435 | 240 × 530 × 435 |
| Weight dry [kg] | 14 | 14 |
| The device can be installed either on bench or on a wall | ||
| Feed Water Requirements | ||
| Water preparation by ion exchange, RO, EDI, or distillation | ||
| Feedwater pressure [bar] | 0.5 up to 6 | 0.5 up to 6 |
| Feedwater temperature [°C] | +2 up to 35 | +2 up to 35 |
| Conductivity @ 25°C [µS/cm] | < 100 | < 100 |
| TOC-value [ppb] | < 50 | < 50 |
SuperPure SlimIQ
In Stock
For H₂O Type I – Ultrapure Water System
When your lab demands high-purity Type I water for analytical and life science applications, the SuperPure SlimIQ delivers precision and reliability. This compact system ensures the highest water quality with a pretreatment unit that enhances performance and extends filter life. Designed for convenience and efficiency, it saves valuable bench space while reducing operational costs.
Product Features
-
Super Fill digital dispenser for precise volume control
-
Easy cartridge replacement with quick-swap design
-
Built-in leakage detection system
-
Integrated pressure reducer for safe operation
-
Ultra-compact footprint for space-constrained labs
-
Ready-to-use with all filters sets pre-installed
Applications: AAS, IC, ICP buffers and media preparation Ultra-trace analysis, ICP-MS, HPLC, Toc-analysis
Note: For the Accessories & Consumables Please Contact the Sales Representatives.
| Cat. No. | System Name | Quantity | |
|---|---|---|---|
| SP-SIQ-01 | SuperPure SlimIQ UV | ||
| SP-SIQ-04 | SuperPure SlimIQ |
| System Name | SuperPure SlimIQ UV, SuperPure SlimIQ |
|---|


